Leading Manufacturer of Elevator Cabins such as Designer Elevator Cabin, Designer Elevators Cabins, Designer Elevator Cabin.
₹ 125000 / Piece Get Latest Price
| Max Persons | 6 |
| Material | Stainless Steel |
| Cabin Finish | Customized |
| Usage/Application | Residential Elevators |
| Brand | TIME ELEVATORS |
| Model Name/Number | DC |
| Maximum Rise | 10-15 (m) |
| Maximum Load | 402 KG |
| Features | DESIGNER |
| Warranty | Provided |
₹ 700000 / Piece Get Latest Price
| Capacity (Persons) | 4 Persons (272 kg) |
| Capacity | 6 Persons |
| Number of Stops | 5 Stops (G+4) |
| Cabin Finish | Customized |
| Application | Automobile Elevators, Commercial Elevators, Residential Elevators |
| Brand | Otis, Kone, Kinetic-Hyundai, Mitsubishi, Johnson |
| Max Persons | 13 |
| Model | Designer Car |
| Cabin Flooring | pvc |
| Safety Features | ARD, IR Door Sensor, Alarm Button, Emergency Light, Overload Sensor |
| Warranty | Provided |
| Hand Rails | Provided |
| Usage | Household, Office Building, Industrial Premises, Hospital |
| AMC/After Sales Service | Provided |
| Maximum Rise(m) | 15-20 (m) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
To cater the varied demands of our esteemed clients we are highly attentive in providing a wide range of Elevator Cabin with utmost strength.
Features:
Seamless finishSturdy designEasy installation
₹ 65000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Persons | 13 |
| Usage/Application | Residential Elevators |
| Maximum Rise | 5-10 (m) |
Designer Elevator Cabin
Established in the year 2009, Time Elevators is enlisted amongst the commendable manufacturer and service providers of highest quality services for Industrial Elevators, Residential Elevators, Commercial Elevators, Hydraulic Elevator, Maintenance Service etc. The services provided by us are efficiently rendered with the help of our talented professionals utilizing contemporary techniques and high quality materials.
₹ 14500 / Piece Get Latest Price
| Cabin Material | Stainless Steel |
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Cabin Capacity | 13 person |
| Usage | Passenger |
| Brand | Otis |
| Machine Room | With Machine Room |
| Surface FInishing | All |
Minimum order quantity: 1 Piece
Established in the year 2009, Time Elevators is enlisted amongst the commendable manufacturer and service providers of highest quality services for Industrial Elevators, Residential Elevators, Commercial Elevators, Hydraulic Elevator, Maintenance Service etc. The services provided by us are efficiently rendered with the help of our talented professionals utilizing contemporary techniques and high quality materials.
₹ 95000 / unit Get Latest Price
| Max Persons | 13 Persons |
| Brand | Johnson |
| Machine Room | With Machine Room |
| Max travel | All |
| Load Capacity | High |
₹ 12000 / Piece Get Latest Price
| Material | Mild Steel |
| Cabin Finish | Customized |
| Max Persons | 13 |
| Usage/Application | Residential Elevators |
| Maximum Rise | 5-10 (m) |
₹ 125000 / Piece Get Latest Price
| Cabin Material | Glass And Steel |
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Cabin Capacity | 6 person |
| Usage | Passenger |
| Brand | Johnson |
| Machine Room | With Machine Room |
| Surface FInishing | All |
₹ 85000 / Piece Get Latest Price
| Cabin Material | Wooden Finish |
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Cabin Capacity | 4 person |
| Usage | Passenger |
| Brand | Johnson |
| Machine Room | With Machine Room |
| Surface FInishing | All |
₹ 85000 / Piece Get Latest Price
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Brand | Johnson |
| Machine Room | With Machine Room |
| Surface FInishing | All |
₹ 95000 / Piece Get Latest Price
| Max Persons | 6 |
| Material | Wooden |
| Usage/Application | Automobile Elevators |
| Brand | TIME ELEVATORS |
| Model Name/Number | DC5 |
| Maximum Load | 402 KG |
| Features | DESIGNER |
| Warranty | Provided |
| Maximum Rise | 10-15 (m) |
Minimum order quantity: 1 Piece
Premium Elevator Cabins
₹ 99000 / Piece Get Latest Price
| Max Persons | 6 |
| Material | Wooden |
| Usage/Application | Commercial Elevators |
| Brand | TIME ELEVATORS |
| Model Name/Number | DC9 |
| Maximum Load | 408 |
| Features | DESIGNER |
| Warranty | Provided |
| Maximum Rise | 10-15 (m) |
Minimum order quantity: 5 Piece
₹ 65000 / Piece Get Latest Price
| Max Persons | 6 |
| Cabin Finish | Customized |
| Maximum Rise(m) | 5-10 |
| Application | Automobile Elevators, Commercial Elevators, Residential Elevators |
| Model | TIME MDP102 |
| Warranty | Provided |
| Hand Rails | Provided |
| Cabin Flooring | pvc |
We are established in the industry for manufacturing and supplying an extensive range of DesignerElevatorCabins. Moreover, the offered cabin can be availed by our prestigious customers from us at industry leading prices.
Features:
High durabilityRust proofOptimum strength
₹ 750000 / Piece Get Latest Price
| Max Persons | 15 |
| Material | Wooden |
| Usage/Application | Commercial Elevators |
| Brand | TIME ELEVATORS |
| Model Name/Number | DC2 |
| Maximum Load | 402 KG |
| Features | DESIGNER |
| Warranty | Provided |
| Maximum Rise | 10-15 (m) |
₹ 99000 / PIECE Get Latest Price
| Max Persons | 6 |
| Material | Wooden |
| Usage/Application | Commercial Elevators |
| Brand | TIME ELEVATORS |
| Cabin Finish | Customized |
| Model Name/Number | DC8 |
| Maximum Rise | 10-15 (m) |
| Maximum Load | 402 KG |
| Features | DESIGNER |
| Warranty | Provided |
₹ 125000 / Piece Get Latest Price
| Max Persons | 13 |
| Material | Mild Steel |
| Usage/Application | Residential Elevators |
| Cabin Finish | Customized |
| Maximum Rise | 5-10 (m) |
₹ 125000 / Piece Get Latest Price
| Max Persons | 13 |
| Material | Mild Steel |
| Usage/Application | Residential Elevators |
| Cabin Finish | Customized |
| Maximum Rise | 5-10 (m) |
₹ 75000 / Piece Get Latest Price
| Max Persons | 13 |
| Material | Mild Steel |
| Usage/Application | Residential Elevators |
| Brand | Kone |
| Maximum Rise | 5-10 (m) |
₹ 550000 / Piece Get Latest Price
| Max Persons | 6 |
| Material | Wooden |
| Usage/Application | Residential Elevators |
| Brand | TIME ELEVATORS |
| Cabin Finish | Customized |
| Model Name/Number | MSC |
| Maximum Load | 408 KG |
| Features | METAL FINISH |
| Warranty | Provided |
₹ 750000 / Piece Get Latest Price
| Max Persons | 10 |
| Material | Mild Steel |
| Usage/Application | Residential Elevators |
| Maximum Rise | 5-10 (m) |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 110000 / Piece Get Latest Price
| Max Persons | 13 |
| Material | Mild Steel |
| Usage/Application | Residential Elevators |
| Cabin Finish | Customized |
| Maximum Rise | 5-10 (m) |
₹ 75000 / 1 unit Get Latest Price
| Max Persons | 15 |
| Material | Stainless Steel |
| Usage/Application | Commercial Elevators |
| Brand | TIME ELEVATORS |
| Cabin Finish | Customized |
| Model Name/Number | DC1 |
| Maximum Rise | 10-15 (m) |
| Maximum Load | 402 KG |
| Features | DESIGNER CAR |
| Warranty | Provided |
₹ 65000 / Piece Get Latest Price
| Max Persons | 13 |
| Material | Mild Steel |
| Usage/Application | Residential Elevators |
| Cabin Finish | Customized |
| Maximum Rise | 5-10 (m) |
₹ 110000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Payment Mode | any mode |
| Country of Origin | Made in India |
| Brand | Time Elevators |
Minimum order quantity: 1 Piece
₹ 100000 / PIECE Get Latest Price
| Max Persons | 6 |
| Material | GOLDEN FINISH |
| Usage/Application | Residential Elevators |
| Brand | TIME ELEVATORS |
| Cabin Finish | Customized |
| Model Name/Number | DC6 |
| Maximum Rise | 10-15 (m) |
| Maximum Load | 402 |
| Features | DESIGNER |
| Warranty | Provided |
₹ 100000 / Piece Get Latest Price
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Brand | Time elevator |
| Machine Room | With Machine Room |
| Surface FInishing | All |
₹ 125000 / Piece Get Latest Price
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Brand | Johnson |
| Machine Room | With Machine Room |
| Surface FInishing | All |
₹ 85000 / Piece Get Latest Price
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Brand | Johnson |
| Machine Room | With Machine Room |
| Surface FInishing | All |
₹ 250000 / Piece Get Latest Price
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Brand | Time elevator |
| Machine Room | With Machine Room |
| Surface FInishing | All |
₹ 110000 / Piece Get Latest Price
| Cabin Material | Glass And Steel |
| Max Persons | 13 |
| Cabin Capacity | 13 person |
| Usage | Passenger |
| Material | Mild Steel |
| Usage/Application | Residential Elevators |
| Brand | time elevators |
| Cabin Finish | Metal Finish |
| AMC/After Sales Service | Provided |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
In order to cater the rising desires and demands of patrons, we are presenting a comprehensive variety of Premium Elevator Cabin to our prestigious clients. This elevator cabin is reviewed on different quality limitations to confirm pre-defined quality standards.
Features:
High strengthOptimum finishLong life
Sohel Sheikh (Marketing Head)
Time Elevators
Block No. UG-24, Opposite Alexis Hospital, Mankapur Square
Nagpur - 440030, Maharashtra, India