We are leading service provider of Maintenance Service.
₹ 555000 / Piece Get Latest Price
| Application | Passenger |
| Load Capacity | 500 kg |
| Mounting Type | Floor Mounted |
| Lift Type | Wire Rope |
| Power Source | Three Phase |
| Lifting Height | 15 m |
| Application Area | Restaurant, Construction Site, House, Warehouse |
| Control Type | Push Button |
| Structure Type | GI Structure |
Minimum order quantity: 1 Piece
Residential Lift is made and designed by making use of high quality components and latest technology under the guidance of professionals in accordance with industry norms.
Get Latest Price
| Nature Of Servicing | Maintenance Services |
| Location/City | On Site |
| Services Provided | YES |
| Design | HYDRAULIC |
| Elevator Brand | TIME ELEVATORS |
| AMC | Provided |
| Number Of Floors | 4 |
| Warranty | YES |
| Annual Maintenance Service Available | YES |
Get Latest Price
| Nature Of Servicing | Maintenance Services |
| Model Name/Number | INSTALLATION |
| Location/City | On Site |
| Services Provided | YES |
| Design | YES |
| Elevator Brand | TIME ELEVATORS |
| AMC | Provided |
| Number Of Floors | 5 |
| Warranty | YES |
| Annual Maintenance Service Available | YES |
₹ 15000 / Piece Get Latest Price
Sohel Sheikh (Marketing Head)
Time Elevators
Block No. UG-24, Opposite Alexis Hospital, Mankapur Square
Nagpur - 440030, Maharashtra, India